| Name | Date Of Birth | Last Updated |
| ABBOTT, Cathy | | |
| ABBOTT, Monta | | 19 Jul 2006 |
| ABDY, Anthony Thomas, 3rdBaronetFelixHallSir | | |
| ABDY, Elizabeth | | |
| ABERNATHY, Debbie | 04 September 1956 | |
| ABRAHAM, Mary | 03 January 1746 | |
| ACOME, LaVerne | | |
| ADAIR, Minnie | | |
| ADAMS, Beulah | | 20 Jul 2005 |
| ADAMS, Brenda | | |
| ADAMS, Charles | | 24 Jun 2004 |
| ADAMS, Cordelia Ann | | |
| ADAMS, Melba | | |
| ADAMS, Rita | | |
| ADAMS, William Dan | | |
| ADDINGA, ? | 1321 | |
| ADEN, William | abt. 1556 | 13 Sep 2003 |
| AGEE, ? | | 13 Sep 2003 |
| AHLEMANN, Adam Friedrich Wilhelm | 04 November 1811 | |
| AHLEMANN, Adam | 14 February 1778 | |
| AHLEMANN, Christian Friedrich | abt. 1816 | |
| AHLEMANN, Dorothea Sophia | abt. 1823 | |
| AHLEMANN, Johann Friedrich | abt. 1807 | |
| AKINS, Brenda Louise | | |
| ALBERS, Regina Gail | | |
| ALBRO, Arthur, Jr. | | |
| ALBRO, Arthur, Sr. | | |
| ALDRICH, Pliney Sexton | | |
| ALEXANDER, Benjamin | abt. 1803 | |
| ALEXANDER, Bertha Mae | 14 November 1889 | |
| ALEXANDER, Daisy Madge | 02 December 1885 | |
| ALEXANDER, Elmer Winfield | 24 September 1887 | |
| ALEXANDER, George Washington | | |
| ALEXANDER, Harriet | 1802 | |
| ALEXANDER, Iva Pearl | 01 September 1892 | |
| ALEXANDER, James Arthur | 09 July 1896 | |
| ALEXANDER, L. G. | | 13 Sep 2003 |
| ALEXANDER, Matilda Ann "Ann" | 13 April 1867 | |
| ALEXANDER, Polly Ann | | |
| ALEXANDER, Robert | | |
| ALEXANDER, Texanna | 12 October 1868 | 13 Sep 2003 |
| ALEXANDER, Thomas R. | | 10 Jan 2004 |
| ALEXANDER, Viola Grace | 24 September 1885 | |
| ALEXANDER, Will | | |
| ALEXANDER, Winfield Scott | 07 October 1849 | |
| ALEXANDER, Zachariah | | |
| ALEXANDROWICZ, Ann M. | | |
| ALEXENDER, Edna Avila | 16 July 1883 | |
| ALGER, Anna Elizabeth | | |
| ALGER, Charles Reeves | | |
| ALGER, Ethel Tracy | | |
| ALGER, James E. | 20 August 1834 | |
| ALGER, Jonathan W. | 25 April 1837 | |
| ALGER, Martha | | |
| ALGER, Mary James E. | | |
| ALLAN, Alexander M. "Alec", Dr. | 1892 | |
| ALLAN, Alexander | 18 July 1865 | |
| ALLAN, Ann | 08 August 1860 | |
| ALLAN, Archibald, Rev. | 1852 | |
| ALLAN, Archie | 1890 | |
| ALLAN, Catherine | 26 April 1847 | |
| ALLAN, Christina | 1874 | |
| ALLAN, Christine | | |
| ALLAN, David "Dave" | | |
| ALLAN, Doris Jean | | |
| ALLAN, Ewen M. | 1888 | |
| ALLAN, Helen Bowman | 11 March 1857 | |
| ALLAN, Jane | 15 November 1862 | |
| ALLAN, Janet | 18 July 1865 | |
| ALLAN, Jean Mary | | |
| ALLAN, Jeanne | | |
| ALLAN, Jeff | | |
| ALLAN, John McLeod | bet. 1874 and 1879 | |
| ALLAN, Katherine | 1885 | |
| ALLAN, Kathryn | | |
| ALLAN, Margaret | 30 July 1854 | |
| ALLAN, Mary | | |
| ALLAN, Mary | 1883 | |
| ALLAN, Maryann | | |
| ALLAN, Nancy | | |
| ALLAN, Ruth M. | | |
| ALLAN, Sara | | |
| ALLAN, Thomas Richard "Richard", III | | |
| ALLAN, Thomas, Jr. | | |
| ALLAN, William "Bill" | | |
| ALLAN, William, Jr. | | |
| ALLCOCK, Ima (Esmer) | January 1892 | |
| ALLCOCK, Isaia O. | | |
| ALLCOCK, John R. | | |
| ALLCOCK, Joseph | May 1863 | |
| ALLCOCK, Sarah "Sallie" | abt. 1863 | |
| ALLEN, Alexander | | |
| ALLEN, Alma | | |
| ALLEN, Christian "Chris" S. | | |
| ALLEN, Corey J. | | |
| ALLEN, Doris Lillian | 06 August 1922 | |
| ALLEN, Grover Winfield | 27 March 1883 | 12 Nov 2005 |
| ALLEN, Hanna | 28 July 1731 | |
| ALLEN, Isaac | 10 November 1701 | |
| ALLEN, James | | |
| ALLEN, Jeanie A. | 27 June 1879 | |
| ALLEN, Joseph, I | abt. 1643 | |
| ALLEN, Joseph, II | 16 June 1677 | |
| ALLEN, Lawrence | | |
| ALLEN, Louie W. | | |
| ALLEN, Marcus B. "Mark" | 1845 | |
| ALLEN, Mary Jane | | |
| ALLEN, Sarah Eliza | 13 October 1849 | |
| ALLEN, Thomas, Sr. Rev. | 11 September 1849 | |
| ALLEN, Vira Kellogg | 17 November 1876 | |
| ALLEN, Walter | 1601 | |
| ALLINGTON, Kathryn | 09 October | |
| ALLISON, Sarah Ann | abt. 1830 | 13 Sep 2003 |
| ALSTON, Mary Ann | 09 June 1785 | |
| ALSTON, William | | |
| ALVIS, Cora Belle | 23 November 1858 | |
| AMADORI, Jonathan | | |
| AMISS, ? | | 13 Sep 2003 |
| AMISS, Melvilla | | 13 Sep 2003 |
| ANDERS, Louisa Jane | 1826 | |
| ANDERSON, ? | | 03 Jul 2004 |
| ANDERSON, ? | | 13 Sep 2003 |
| ANDERSON, Agnes | | |
| ANDERSON, Alexander | 02 October 1832 | |
| ANDERSON, Andrew W. | | |
| ANDERSON, Andrew | 11 March 1831 | |
| ANDERSON, Bertha Louisa | | 13 Sep 2003 |
| ANDERSON, Bertha | | |
| ANDERSON, Beth | | 13 Sep 2003 |
| ANDERSON, Carl | 07 May 1897 | |
| ANDERSON, Corinne | | 13 Sep 2003 |
| ANDERSON, Eleanor "Ellen" | 1834 | |
| ANDERSON, Elias L. | | |
| ANDERSON, Emma Paulina | 22 October 1899 | |
| ANDERSON, Ethel May | 29 October 1901 | |
| ANDERSON, Frank Clinkscales | 26 December 1895 | 12 Nov 2005 |
| ANDERSON, Genevieve F. | 15 October 1897 | 13 Sep 2003 |
| ANDERSON, George Marshall | 09 September 1899 | 13 Sep 2003 |
| ANDERSON, Helen Elizabeth | 04 June 1904 | |
| ANDERSON, Isaac F. | 06 May 1881 | |
| ANDERSON, Isaac | 1830 | |
| ANDERSON, James J. "Jim" | 28 August 1877 | 20 Jul 2005 |
| ANDERSON, James | | |
| ANDERSON, James | 1845 | 13 Sep 2003 |
| ANDERSON, John C. | 01 December 1887 | |
| ANDERSON, John Fletcher | 23 September 1851 | 13 Sep 2003 |
| ANDERSON, John | 1825 | |
| ANDERSON, Joseph Adolphus | 25 May 1861 | 13 Sep 2003 |
| ANDERSON, Joseph Courtney | | 13 Sep 2003 |
| ANDERSON, Joseph Henry | 17 June 1855 | 20 Jul 2005 |
| ANDERSON, Joseph Perrin "Joe" | 02 December 1891 | 12 Nov 2005 |
| ANDERSON, Joseph | 1849 | 13 Sep 2003 |
| ANDERSON, Joseph | abt. 1867 | |
| ANDERSON, Josephus | 1836 | |
| ANDERSON, Kathleen | | 13 Sep 2003 |
| ANDERSON, Kinas (Kiness) Camelia | December 1879 | 20 Jul 2005 |
| ANDERSON, Luther | 1838 | 13 Sep 2003 |
| ANDERSON, Mahala Elizabeth | 28 October 1856 | |
| ANDERSON, Mary Ann | March 1837 | |
| ANDERSON, Mary Beulah | 23 February 1891 | |
| ANDERSON, Mary C. | 23 January 1894 | 13 Sep 2003 |
| ANDERSON, Mattie Maybelle | 07 March 1896 | |
| ANDERSON, Micajah | | 13 Sep 2003 |
| ANDERSON, Nora | | |
| ANDERSON, Olen | 1842 | 13 Sep 2003 |
| ANDERSON, Pierce Lee "Oscar" | 19 March 1899 | |
| ANDERSON, Rapley Homer | 19 March 1886 | |
| ANDERSON, Robert Edward | 09 March 1914 | |
| ANDERSON, Robert Lee | 28 July 1889 | |
| ANDERSON, Robert P. | | |
| ANDERSON, Robert | 1842 | |
| ANDERSON, Ruby A. | | 13 Sep 2003 |
| ANDERSON, Sarah Angeline | August 1853 | 20 Jul 2005 |
| ANDERSON, Sarah Virginia "Sally" | 13 January 1893 | |
| ANDERSON, Susan | | |
| ANDERSON, Tapley | 16 December 1806 | 13 Sep 2003 |
| ANDERSON, Walter J. | 08 June 1884 | |
| ANDERSON, William Brison | 1827 | |
| ANDERSON, William C. | 10 January 1883 | |
| ANDERSON, William F. | 1839 | 13 Sep 2003 |
| ANDERSON, William Lewis | 07 February 1909 | 13 Sep 2003 |
| ANDERSON, William Reeves | 15 November 1922 | |
| ANDREWS, Alice | | |
| ANDREWS, Alice | | |
| ANDREWS, Alice | | |
| ANDREWS, Joe | | |
| ANDREWS, Rebecca Demaris (Craddock) | 01 November 1623 | |
| ANDREWS, William Thomas | | |
| ANDRIES, Geertruy | | |
| ANDRUSYSZYN, ? | | |
| ANGLE, ? | | 13 Sep 2003 |
| ANGLE, Benjamin | | 13 Sep 2003 |
| ANGLE, Billie | | 13 Sep 2003 |
| ANGLE, Dora May | | 13 Sep 2003 |
| ANGLE, Leslie | | 13 Sep 2003 |
| ANGLE, Mary Bell | | 13 Sep 2003 |
| ANTHONY, Carolyn M. | 01 December 1844 | |
| ANTHONY, Hannah | 19 February 1736 | |
| APPLE, Eliza | 04 May 1826 | 19 Jul 2006 |
| APPLE, George | | |
| ARCHER, Elizabeth Ann | 1840 | |
| ARCHER, George | | |
| ARCHER, Harvey | | |
| ARCHER, Robert | | |
| ARCHER, Sarah Jane | | |
| ARMATROUT, Juanita | | |
| ARMISTEAD, Virginia Ann | | |
| ARMSTRONG, ? | | |
| ARMSTRONG, ? | | |
| ARMSTRONG, Archibald | | |
| ARMSTRONG, Blanch | 1884 | |
| ARMSTRONG, Frances Jane | 1826 | |
| ARMYGER, Rose | 1560 | |
| ARNOLD, Alice Julia | | |
| ARNOLD, James | | |
| ARNOLD, Martha | 1815 | |
| ARROYO, Alexander | 14 February 1947 | |
| ARROYO, Gerardo | 01 December 1917 | |
| ARROYO, Nelson McKinven | 29 July 1948 | |
| ARROYO, Robert | 23 October 1952 | |
| ARUNDELL, Catherine Elizabeth | 1760 | |
| ARUNDELL, Henry, 5thLordWardour | | |
| ARUNDELL, Henry, 6thLordWardour | 10 April 1694 | |
| ARUNDELL, James Everard, 9thLordWardour | 03 April 1763 | |
| ARUNDELL, James Everard, Hon. | | |
| ASHE, Mary Belle | abt. 1874 | |
| ASHER, ? | | 13 Sep 2003 |
| ASHER, Clifford | 30 November 1917 | 09 Jul 2004 |
| ASHER, Howard | | 24 Jun 2004 |
| ASHER, Kenneth | | 24 Jun 2004 |
| ASHER, Larry C. | 10 February 1925 | 09 Jul 2004 |
| ASHER, Larry C. | 15 June 1905 | 09 Jul 2004 |
| ASHER, Manuel | | 14 Feb 2004 |
| ASHER, Marie | | 24 Jun 2004 |
| ASHER, Robert | | 24 Jun 2004 |
| ASHER, Teddy | | 24 Jun 2004 |
| ASHLEY, Lola Belle | | 13 Sep 2003 |
| ASHLEY, S. Dela | | 13 Sep 2003 |
| ASHLEY, Thomas Gilmore | 1845 | |
| ASHMORE, Amos B. | 24 January 1781 | |
| ASHMORE, Elizabeth | 1770 | |
| ASHMORE, Hannah | 1773 | |
| ASHMORE, Hezekiah Andrew Samuel | 03 June 1820 | |
| ASHMORE, Hezekiah, Rev. | 1756 | |
| ASHMORE, James, Jr. | 1772 | |
| ASHMORE, James, Sr. | 04 November 1742 | |
| ASHMORE, James | abt. 1787 | |
| ASHMORE, Joshua Bloomer | 1761 | |
| ASHMORE, Rhoda | 1763 | |
| ASHMORE, Richard | | |
| ASHMORE, Samuel C. | 25 December 1775 | |
| ASHMORE, William | 1766 | |
| ASMUS, Elizabeth Marie | | |
| ASMUTH, Starr | | |
| ATCHINSON, Myra Jane | | |
| ATCHINSON, Sariah E. | 1847 | |
| ATCHISON, Kenneth H. | 08 September 1919 | 14 Feb 2004 |
| ATKINSON, Anthony Cook | 21 March 1854 | |
| ATKINSON, Betsy Caroline | 28 February 1855 | |
| ATKINSON, Harriett | 1874 | |
| ATKINSON, Henry | 1850 | |
| ATKINSON, Jane | 1864 | |
| ATKINSON, John | 1852 | |
| ATKINSON, Joseph M. | 1870 | |
| ATKINSON, Nancy Elizabeth | 11 April 1868 | |
| ATKINSON, Robert, Dr. | | |
| ATKINSON, Robert | 06 June 1827 | |
| ATKINSON, Robert | 08 April 1868 | |
| ATKINSON, Samuel A. | 1872 | |
| ATKINSON, Sarah Margaret | 1857 | |
| ATKINSON, Thomas | 1860 | |
| ATKINSON, William | 1862 | |
| AUNGST, Judson | | |
| AUSTIN, ? | | 13 Sep 2003 |
| AUSTIN, Andrew | 30 July 1799 | |
| AUSTIN, Bartholomew | 18 February 1768 | 13 Sep 2003 |
| AUSTIN, David | 23 March 1804 | |
| AUSTIN, Della "Dee" | abt. 1867 | |
| AUSTIN, Edward | 25 December 1817 | |
| AUSTIN, George | 1808 | |
| AUSTIN, Isaiah | 04 October 1793 | |
| AUSTIN, Jackson | 1815 | |
| AUSTIN, Jane | 20 September 1795 | |
| AUSTIN, Jesse | 01 January 1797 | |
| AUSTIN, John | 1806 | |
| AUSTIN, Lucinda | 1802 | |
| AUSTIN, May | 14 February 1882 | |
| AUSTIN, Myrtle | | 13 Sep 2003 |
| AUSTIN, Nora Mattie | | |
| AUSTIN, Prudence | 1813 | |
| AUSTIN, Robert | 1811 | |
| AUSTIN, William | 17 March 1792 | |
| AVERIE, Francesca | | |
| AVERIE, Thomas | | |
| AVERY, Edward | 02 August 1880 | 25 Jul 2005 |
| AWTRY, Ida Mae | | |
| AWTRY, James Hill | | |
| AYERS, Hester Anne | 31 March 1883 | |
| AYRES, ? | | 13 Sep 2003 |
| AYRES, ? | | 13 Sep 2003 |
| Name | Date Of Birth | Last Updated |
| BABSON, Hannah | 10 March 1773 | |
| BACH, Herman Jacob, II | | |
| BACH, Herman Jacob | 05 November 1895 | |
| BACUS, ? | | 13 Sep 2003 |
| BADD, ? | | |
| BAGNELL, Elizabeth | 1640 | 13 Sep 2003 |
| BAGSHAW, Ann | | |
| BAGSHAW, Elizabeth | | |
| BAGSHAWE, ? | | |
| BAGSHAWE, Edward, Jr. | | |
| BAGSHAWE, Edward, Sir | bef. 1624 | |
| BAGSHAWE, Henry | | |
| BAGSHAWE, Margarett | | |
| BAGSHAWE, Mary | | |
| BAGSHAWE, Thomas | | |
| BAILEY, ? | | |
| BAILEY, Anderson | | |
| BAILEY, Catherine | | |
| BAILEY, Cliff | | |
| BAILEY, Gertrude "Georgie" | 21 August 1915 | |
| BAIN, Valerie | 24 August 1952 | |
| BAIRD, ? | | 13 Sep 2003 |
| BAIRD, Dorinda | abt. 1869 | 13 Sep 2003 |
| BAIRD, John Stewart | | 13 Sep 2003 |
| BAIRD, Joseph A. | abt. 1862 | 13 Sep 2003 |
| BAIRD, Nancy J. | abt. 1859 | 13 Sep 2003 |
| BAIRD, Richard | abt. 1867 | 13 Sep 2003 |
| BAIRD, Robert W. | abt. 1864 | 13 Sep 2003 |
| BAIRD, Sarah P. | abt. 1860 | 13 Sep 2003 |
| BAIRD, William E. | abt. 1857 | 13 Sep 2003 |
| BAKER, Christian | | |
| BAKER, Cynthia Jane Adeline | 21 February 1848 | |
| BAKER, John | | |
| BAKER, L. Murle | abt. 1906 | 30 Jun 2005 |
| BAKER, Lacy | | 13 Sep 2003 |
| BAKER, Lillain May "Lily" | | 13 Sep 2003 |
| BAKER, Littleton | 14 May 1811 | |
| BAKER, Lucy Catherine | | |
| BAKER, Mary Ruth | November 1929 | 30 Jun 2004 |
| BAKER, Mary | 1840 | |
| BAKER, Nancy | 02 February 1823 | |
| BAKER, Nancy | abt. 1835 | |
| BAKER, Oral N. | 17 January 1904 | 16 Jul 2005 |
| BAKER, Wanda Inell | 23 September 1949 | |
| BAKER, Wanda P. | 30 July 1933 | 30 Jun 2004 |
| BAKER, Willie | | |
| BALCH, Abigail | 1663 | |
| BALCH, Andrew, Jr. | | |
| BALCH, Andrew, Sr. | 27 February 1706 | |
| BALCH, Andrew | | |
| BALCH, Ann | 1842 | |
| BALCH, Anna | 15 February 1778 | |
| BALCH, Anna | 27 August 1798 | |
| BALCH, Benjamin | 1629 | |
| BALCH, Benjamin | 1653 | |
| BALCH, Caleb | 14 October 1689 | |
| BALCH, Caleb | 16 October 1740 | |
| BALCH, Carl R. | | |
| BALCH, Daniel | 29 July 1800 | |
| BALCH, David | 01 October 1691 | |
| BALCH, David | 09 July 1671 | |
| BALCH, Elizabeth | 06 July 1733 | |
| BALCH, Elizabeth | 25 January 1731 | |
| BALCH, Ella | | |
| BALCH, Freeborn | 09 August 1660 | |
| BALCH, Freeborn | 1631 | |
| BALCH, Hannah | 1676 | |
| BALCH, Harriet N. | 18 March 1838 | |
| BALCH, Henry | | |
| BALCH, Hiram | | |
| BALCH, Ira F. | | |
| BALCH, Ira | 22 February 1840 | |
| BALCH, Isreal | 03 September 1681 | |
| BALCH, James | 05 December 1714 | |
| BALCH, Joanna | 09 September 1744 | |
| BALCH, Joanna | 1686 | |
| BALCH, Joanna | 30 April 1702 | |
| BALCH, John H. | 24 January 1849 | |
| BALCH, John, I | | |
| BALCH, John, II | 1630 | |
| BALCH, John, III | 1654 | |
| BALCH, John, IV | 1679 | |
| BALCH, John, V | 12 October 1735 | |
| BALCH, John, VI | 10 December 1757 | |
| BALCH, John, VII | 14 February 1792 | |
| BALCH, John | 1677 | |
| BALCH, Jonathan | | |
| BALCH, Joseph | 1658 | |
| BALCH, Joshua | 05 November 1688 | |
| BALCH, Joshua | 1684 | |
| BALCH, Lorett | 1842 | |
| BALCH, Lucinda | 06 December 1823 | |
| BALCH, Mary | 10 February 1770 | |
| BALCH, Mary | 1667 | |
| BALCH, Melvin Weaver | 09 January 1865 | |
| BALCH, Orrin H. | 31 March 1835 | |
| BALCH, Polly | 31 October 1808 | |
| BALCH, Rebecca | 1675 | |
| BALCH, Richard | | |
| BALCH, Roger | 14 July 1693 | |
| BALCH, Ruth | 06 October 1687 | |
| BALCH, Ruth | 1665 | |
| BALCH, Ruth | 26 November 1767 | |
| BALCH, Safrona | 14 February 1773 | |
| BALCH, Samuel | March 1651 | |
| BALCH, Sarah | 1661 | |
| BALCH, Sarah | 20 March 1682 | |
| BALCH, Susan | 22 August 1794 | |
| BALCH, Susannah | 20 October 1827 | |
| BALCH, Timothy, Jr. | 10 December 1789 | |
| BALCH, Timothy, Sr. | 1760 | |
| BALCH, Walstin | 02 January 1826 | |
| BALCH, William Henry | 18 December 1832 | |
| BALDRIDGE, Frances Ellen | 19 November 1848 | 13 Sep 2003 |
| BALDWIN, ? | | |
| BALDWIN, Ada M. | 30 November 1858 | |
| BALDWIN, Charles W. | 28 June 1847 | |
| BALDWIN, Charles Waterman | 03 May 1895 | |
| BALDWIN, Floyd | 11 April 1894 | |
| BALDWIN, Guy Maxwell | 06 July 1856 | |
| BALDWIN, Herman S. | 19 August 1850 | |
| BALDWIN, Hermon Guy | 18 August 1890 | |
| BALDWIN, Ichabod | 26 October 1777 | |
| BALDWIN, James Henry | 17 March 1845 | |
| BALDWIN, Lemuel | aft. 1898 | |
| BALDWIN, Lloyd | 11 April 1894 | |
| BALDWIN, Margaretta Willis | 12 November 1871 | |
| BALDWIN, Mary Elizabeth | 20 September 1852 | |
| BALDWIN, Nellie J. | 23 December 1866 | |
| BALDWIN, Newton Harvey | 11 November 1885 | |
| BALDWIN, Nora Mahala | 19 February 1884 | |
| BALDWIN, Ruth Wemett | 08 March 1898 | |
| BALDWIN, Vernon Scott | 05 October 1882 | |
| BALDWIN, Waterman | 16 October 1814 | |
| BALLARD, Geroge W. | 13 November 1868 | 13 Sep 2003 |
| BALLARD, Joseph Kade | | 13 Sep 2003 |
| BALLARD, Shelton | 1840 | 13 Sep 2003 |
| BALLENTINE, ? | | 13 Sep 2003 |
| BALLOURI, Susanne | 10 April 1810 | |
| BANKS, Allie | | |
| BANKSTON, Charles Carl | 23 July 1932 | 13 Sep 2003 |
| BANKSTON, Myrtle Jewel | January 1921 | 13 Sep 2003 |
| BANKSTON, William Lee | 06 January 1897 | 13 Sep 2003 |
| BANNING-DENNY, Mary Ann | | |
| BAPTIST, Clauselle Whiting | | |
| BAPTIST, John Glanville, I | | |
| BAPTIST, John Glanville, II | | |
| BAPTIST, Matthew | | |
| BAPTIST, Rosa Lee | | |
| BAPTIST, Stella | | |
| BAPTIST, William Glanville | | |
| BARBER, Addie | 1875 | |
| BARBER, Allen Scott | | |
| BARBER, Bebe | 06 May 1967 | |
| BARBER, Belle Allen | | |
| BARBER, Christopher | | |
| BARBER, Clinton Allen | 05 May 1919 | |
| BARBER, Cora Alvis | 20 February 1910 | |
| BARBER, Cornelia | 1854 | |
| BARBER, Deans Elliot, III | 29 January 1970 | |
| BARBER, Deans Elliott, I | 03 March 1915 | |
| BARBER, Deans Elliott, II | August 1940 | |
| BARBER, Elizabeth | | |
| BARBER, Frances | abt. 1818 | |
| BARBER, George T. | abt. 1829 | |
| BARBER, George, Jr. | | |
| BARBER, George, Sr. | 1720 | |
| BARBER, George | | |
| BARBER, Greensby "Green" W. | | |
| BARBER, Harley Dean | 27 November 1911 | |
| BARBER, John C. | 1826 | |
| BARBER, John S. | 1845 | |
| BARBER, Joseph | 1839 | |
| BARBER, Madolyn Elizabeth | 22 January 1912 | |
| BARBER, Margaret | abt. 1822 | |
| BARBER, Mary "Polly" | abt. 1796 | |
| BARBER, Mary | 1841 | |
| BARBER, Melphie Jacob | 10 April 1884 | |
| BARBER, Nancy Ann | 1800 | |
| BARBER, Robert Deans | 03 July 1878 | |
| BARBER, Robert Stanley | 13 February 1908 | |
| BARBER, Robert Thomas, Pvt. | 12 July 1847 | |
| BARBER, Robert, Capt. | abt. 1768 | |
| BARBER, Roger | 1941 | |
| BARBER, Sarah Cornelia | 05 March 1849 | |
| BARBER, Sarah Martha | 1816 | |
| BARBER, Sarah | 1843 | |
| BARBER, Sarah | abt. 1740 | |
| BARBER, William Henry | 22 June 1860 | |
| BARBOUR, Sean F. | 03 March | |
| BARCLAY, Matilda Antonia | 07 December 1824 | |
| BARFIELD, Emory Barnett | 18 November 1884 | |
| BARFIELD, George Richard | 09 January 1876 | |
| BARFIELD, Grace | | |
| BARFIELD, Grace | 21 March 1888 | |
| BARFIELD, John Tilmon | 27 October 1831 | |
| BARFIELD, Lucy | 18 November 1882 | |
| BARFIELD, Richard | 18 September 1809 | |
| BARFIELD, Ruth | 18 November 1882 | |
| BARFIELD, Verena | | |
| BARFIELD, Walter Dameron | 16 February 1877 | |
| BARFIELD, William Whitfield | | |
| BARING, ? | | |
| BARING, Edward Charles, 1stBaronRevelstoke | 1828 | |
| BARING, Evelyn, 1stEarlCromer | | |
| BARING, Francis, 1stBaronetSir | | |
| BARING, Margaret | | |
| BARING, Maurice | | |
| BARKER, Helen G. | | |
| BARLETT, David Bliss | 1815 | |
| BARLETT, Emma J. | 19 February 1858 | |
| BARLETT, Laura S. | 15 November 1850 | |
| BARLETT, Lewis H. | 14 October 1853 | |
| BARLETT, Russell E. | 1870 | |
| BARLETT, Samuel R. | February 1868 | |
| BARLETT, Sarah Augusta | 14 October 1853 | |
| BARNARDISTON, Charlotte | | |
| BARNARDISTON, Thomas, 3rdBaronetKedingtonSir | | |
| BARNES, Sarah E. | | |
| BARNETT, Comer Lee | | |
| BARNETT, Epsy Bardin | | |
| BARNETT, Frances Annette | | |
| BARNETT, Hoyt Griffith | 16 July 1885 | |
| BARNETT, Jewell Smith | | |
| BARNETT, Montine Regina | | |
| BARNETT, Reeves Henry | 15 December 1907 | |
| BARNETT, Sharlottie | | |
| BARNETT, Verita Melita | | |
| BARNEY, Alanson | 19 February 1806 | |
| BARNEY, Alvin Chapin | 01 February 1833 | |
| BARNEY, Anthony | 18 February 1801 | |
| BARNEY, Aurel O. | 22 April 1892 | |
| BARNEY, Daniel W., Jr. | 14 September 1736 | |
| BARNEY, Daniel W., Sr. Capt. | 20 November 1697 | |
| BARNEY, Darwin Erasmus | 09 December 1828 | |
| BARNEY, David Almon, Pvt. | 26 January 1902 | |
| BARNEY, David King | 31 July 1933 | |
| BARNEY, Edward | abt. 1570 | |
| BARNEY, Elizabeth | 17 January 1693 | |
| BARNEY, Elizabeth | 25 March 1832 | |
| BARNEY, Henrietta | abt. 1921 | |
| BARNEY, Henry Hamilton | 20 December 1837 | |
| BARNEY, Henry | 1796 | |
| BARNEY, Jacob, I | 1601 | |
| BARNEY, Jacob, II | abt. 1630 | |
| BARNEY, Jacob, III | 21 May 1667 | |
| BARNEY, Jane | 28 June 1815 | |
| BARNEY, Jonathan, Maj. | 24 April 1758 | |
| BARNEY, Joseph, Lt. | 09 March 1672 | |
| BARNEY, Joshua, Cmdre. | 06 July 1759 | |
| BARNEY, Laura Angeline | 09 April 1836 | |
| BARNEY, Levant Anthony | 07 November 1830 | |
| BARNEY, Lorinda Elvira | 26 June 1826 | |
| BARNEY, Lydia Ann | 1820 | |
| BARNEY, Mason Averill, III | 26 February 1891 | |
| BARNEY, Mason Averill, IV | abt. 1923 | |
| BARNEY, Mason Henry, II | December 1866 | |
| BARNEY, Mason Marmaduke, I | 11 December 1842 | |
| BARNEY, Mason | 04 September 1782 | |
| BARNEY, Matilda | 1809 | |
| BARNEY, Nancy Cornelia | 09 April 1835 | |
| BARNEY, Nathan | 1789 | |
| BARNEY, Virginia | | |
| BARNEY, Wellman Barney | 08 November 1827 | |
| BARNEY, William Alanson | 16 October 1834 | |
| BARNEY, William Henry | 20 April 1858 | |
| BARNEY, William | 1680 | |
| BARNEY, William | 20 March 1718 | |
| BARNHART, Bessie May | 23 January 1898 | 13 Sep 2003 |
| BARONI, Angela | | |
| BARR, Charlotte Anne | | |
| BARR, Eleanor | July 1811 | |
| BARR, Eliza A. | 1842 | |
| BARR, Elizabeth A. | abt. 1832 | |
| BARR, Galen | abt. 1860 | |
| BARR, James Bryson | 22 December 1821 | |
| BARR, John B. | 28 January 1814 | |
| BARR, John | | |
| BARR, Margaret Jane | abt. 1817 | |
| BARR, Mary C. | abt. 1828 | |
| BARR, William Charles | abt. 1819 | |
| BARR, William | abt. 1777 | |
| BARRETT, Abigail E. | 30 January 1852 | |
| BARRETT, Aubun Barrett | | |
| BARRETT, Augustus | | 13 Sep 2003 |
| BARRETT, Charles Mauldin | | 13 Sep 2003 |
| BARRETT, Edward Eugene | | 13 Sep 2003 |
| BARRETT, Emily Viola | | 13 Sep 2003 |
| BARRETT, Emmett Abner | | |
| BARRETT, Eugene | | 13 Sep 2003 |
| BARRETT, Flecher | | 13 Sep 2003 |
| BARRETT, Harvey Lee | | |
| BARRETT, Katie Peral | | 13 Sep 2003 |
| BARRETT, Martha Sabena | | 13 Sep 2003 |
| BARRETT, Mary Frances | | 13 Sep 2003 |
| BARRETT, Nancy Catherine | | 19 Jul 2006 |
| BARRETT, Pauline | | 13 Sep 2003 |
| BARRETT, Robert Thornton, Jr. | | |
| BARRETT, Robert Thornton, Sr. | 24 July 1881 | |
| BARRETT, Sally H. | 18 May 1845 | 13 Sep 2003 |
| BARRETT, Samuel James | 30 March 1831 | 13 Sep 2003 |
| BARRETT, Samuel Lee | | 13 Sep 2003 |
| BARRINEAU, J. Charles, Jr. | 22 May 1975 | |
| BARRINEAU, J. Charles, Sr. | 09 March 1945 | |
